(7)
Größe | Brustumfang | Taile | Hüfte | Kehle bis Boden | Höhe |
---|---|---|---|---|---|
Kind-2 | 53 | 51 | 51 | 84 | |
Kind-3 | 56 | 53 | 53 | 89 | |
Kind-4 | 58 | 56 | 56 | 97 | |
Kind-5 | 61 | 58 | 58 | 102 | |
Kind-6 | 64 | 61 | 64 | 104 | |
Kind-7 | 66 | 65 | 66 | 107 | |
Kind-8 | 69 | 66 | 69 | 109 | |
Kind-9 | 71 | 69 | 74 | 112 | |
Kind-10 | 74 | 71 | 79 | 119 | |
Kind-11 | 77 | 74 | 84 | 122 | |
Kind-12 | 81 | 76 | 86 | 127 | |
Kind-13 | 84 | 79 | 88 | 130 | |
Kind-14 | 86 | 81 | 89 | 132 |
Größe | Brustumfang | Taile | Hüfte | Kehle bis Boden | Höhe |
---|---|---|---|---|---|
Kind-2 | 21 | 20 | 20 | 33 | |
Kind-3 | 22 | 21 | 21 | 35 | |
Kind-4 | 23 | 22 | 22 | 38 | |
Kind-5 | 24 | 23 | 23 | 40 | |
Kind-6 | 25 | 24 | 25 | 41 | |
Kind-7 | 26 | 25 | 26 | 42 | |
Kind-8 | 27 | 26 | 27 | 43 | |
Kind-9 | 28 | 27 | 29 | 44 | |
Kind-10 | 29 | 28 | 31 | 47 | |
Kind-11 | 30.5 | 29 | 33 | 48 | |
Kind-12 | 32 | 30 | 34 | 50 | |
Kind-13 | 33 | 31 | 34.5 | 51 | |
Kind-14 | 34 | 32 | 35 | 52 |
Währung wechseln
Copyright © 2024 Gillne.de. Alle Rechte vorbehalten.